Rates
Daily Entrance Fee
| Member Rate | One Child | Each Additional Child | ||
| Weekdays | $5 | $3 | ||
| Weekends | $10 | $5 |
| Non-Member Rate | One Child | Each Additional Child | ||
| Weekdays | $12 | $6 | ||
| Weekends | $18 | $9 |
Each child receives 8 tokens.
20% off all prepaid open play 10 packs.
Drop-In Care
| Member Rate | One Child | Each Additional Child | ||
| 1 Hour | $10 | $5 | ||
| 1.5 Hours | $15 | $8 | ||
| 2 – 2.5 Hours | $20 | $10 |
| Non-Member Rate | One Child | Each Additional Child | ||
| 1 Hour | $15 | $10 | ||
| 1.5 Hours | $23 | $15 | ||
| 2 – 2.5 Hours | $30 | $20 |
Each child receives 8 tokens.
20% off all prepaid drop-in care 10 packs.
*Prices are subject to change without prior notice.